The Offset | Two Gang Offset
This machine says it all with its name. It’s the only conventional Offset in our range but it’s got features and performance that sets it apart to make it the best choice for farmers looking for a traditional Offset Disc Plough.
Designed for people that wanted our market leading running gear, scrapers and bearings but in the traditional “Offset” design.
Australian Made
Family owned and operated as well as Australian Designed and built for Aussie farmers and Aussie conditions.
Aussie
Made
Available 24 plate to 36 plate machines in working widths from 2.6m to 4.6m
The Offset Specifications
Model | OS024 | OS028 | OS032 | OS036 | OSW24 | OSW28 | OSW32 | OSW36 |
---|---|---|---|---|---|---|---|---|
Draught kW (hp) Requirements approx. | 60-75kW (80-100hp) | 67-82kW (90-110 hp) | 75-89kW (100-120hp) | 82-97kW (110-130hp) | 60-75kW (80-100hp) | 67-82kW (90-110 hp) | 75-89kW (100-120hp) | 82-97kW (110-130hp) |
Hectares P/H @ 8kph | 2.1 | 2.5 | 2.8 | 3.1 | 2.5 | 2.9 | 3.3 | 3.7 |
Disc Spacing | 229mm (9″) | 267mm (10 1/2″) | ||||||
Weight kg approx | 2500kg | 2750kg | 3000kg | 3350kg | 2950kg | 3100kg | 3250kg | 3450kg |
Weight kg per disc | 104kg | 98kg | 94kg | 93kg | 123kg | 111kg | 102kg | 96kg |
Cutting width @ 21degrees | 2.6m (8’5″) | 3.1m (10’1″) | 3.5m (11’5″) | 3.9m (12’8″) | 3.1m (10’1″) | 3.6m (11’9″) | 4.1m (13’5″) | 4.6m (15’1″) |
Transport Width | 3.2m (10’6″) | 3.66m (12’4″) | 4.12m (13’6″) | 4.58m (15′) | 3.45m (11’94”) | 4.0m (13’1″) | 4.5m (14’9″) | 5.0m (16’5″) |
No. of Bearings | 12 | 12 | 12 | 16 | 12 | 12 | 12 | 16 |
No. of Tyres | 2x (12.5/80 x 18) 16ply | |||||||
Scrapers | Grizzly Floppy ‘T’ Bar Scrapers – Pat No. 602879, Reg. Design No. 95931 | |||||||
Spool Size | 220mm Heavy Wall Pipe | |||||||
Gang Bearings | 38mm x 100mm Self-Aligning Greaseable 2 year warranty | |||||||
Gang Angles | 5 settings @ 17/19/21/23/25 degrees | |||||||
Main Frame size | 150mm x 100mm x 9mm RHS | |||||||
Gang Frame Size | 100mm x 100mm x 6mm RHS x 2 | |||||||
Stub Axle | 75mm-H70 | |||||||
Pull Assembly | 150mm x 100mm x 6mm Reinforced | |||||||
Pull Tongue | Fixed CAT 3 – See Options | |||||||
Disc Size | 660mm x 6mm (26″ x 1/4″) Scalloped – See Options | |||||||
Filler Discs | Notched 560mm x 6mm (22″ x 1/4″) |
The Offset Options
Discs – Scalloped | Standard-660mm x 6mm (26″ x 1/4″) 660mm x 8mm (26″ x 5/16″) | 710mm x 6mm (28″ x 1/4″) 710mm x 8mm (28″ x 5/16″) | ||
Discs – Fluted | 660mm x 6mm (26″ x 1/4″) 660mm x 8mm (26″ x 5/16″) | 710mm x 6mm (28″ x 1/4″) 710mm x 8mm (28″ x 5/16″) | ||
Pull Tongues | Fixed CAT 2, 4 Floppy Swivel CAT 2, 3, 4 | |||
Oversize Sign and Lights | Bolt on rear indicator and brake lights with bracket and oversize sign | |||
Rear Tow Hitch | Heavy Duty Tow Hitch bolts on rear of machine | |||
Hydraulic Gang Adjustment | Easy to adjust gang angles from the tractor cab | |||
Gang Adjust Helper | Allows you to easily move gang angles manually (see picture over leaf) | |||
Spare Wheel Bracket | Bolt on spare wheel bracket |
Download the Brochure
WHAT’S INSIDE:
- Product Overview
- Specifications
- Request Pricing Guide
Similar Equipment
Grumpy
Field Boss Fixed Frame
Field Master
Field Boss Narrow
Equipment