Sand Groper | Light Broad Acre Folding Disc
Designed for broad acre light to medium workings in lighter sands and loams.
Suitable for lighter soils where only a few inches of penetration is required, while still cutting out weeds and leaving a level “seed bed” finish. The baby brother of the Field Boss scaled down to meet certain customer requirements.
Family owned and operated as well as Australian Designed and built for Aussie farmers and Aussie conditions.
Australian Made
Family owned and operated as well as Australian Designed and built for Aussie farmers and Aussie conditions.
Aussie
Made
Available in sizes from 72 to 108 plate machines in working widths from 8.2m to 12.2m.
- No excess weight where it is not needed. More price competitive as it features the proven Grumpy style running gear. Three gang angles for versatility.
- Folding Wing design follows ground formation and simple to fold from the tractor cab.
- Standard on 24” discs and the option to take 26” discs SandGroper will work effectively and the 9” spacings ensure a cut out and an organic matter chop and mix.
- Choice of 3 gang angles to allow full cut out in shallow working. The Sand Groper is a true tandem offset disc plough.
- Dual tyres give maximum flotation in light country and give increased support when road transporting.
Sand Groper Specifications
Model | SG80 | SG84 | SG92 | SG100 | SG108 |
---|---|---|---|---|---|
Hectares @ 8kph | 7.0 | 7.3 | 8.0 | 8.9 | 9.6 |
Disc Spacing | 230mm (9″) | ||||
Weight kg approx | 5850kg | 6150kg | 6650kg | 7000kg | 7480kg |
Weight kg per disc | 73kg | 72kg | 72kg | 70kg | 69.25kg |
Cutting width @ 21degrees | 8.4m | 9.4m | 10.2m | 11.1m | 12.0m |
Transport height | 4.1m | 4.3m | 4.75m | 4.77m | 5.0m |
Transport Width | 5.2m | 5.2m | 5.2m | 5.96m | 5.96m |
No. of Bearings | 40 | 40 | 40 | 40 | 48 |
No. of Tyres | 8 | ||||
Tyres Size | (9.00 x 16) 10 ply (option 12.0 x 16) 12 Ply | (12.5/80 x 18) 16 Ply | |||
Hydraulic Pitch Control | 2.5″ x 6″ Hydraulic Pitch Control & Level Spring Assembly | ||||
Hydraulics Lift | 3 3/4″ x 12, 4″ x 12, 4 1/4″ x 12, 4 1/2″ x 12 | 4 1/4″ x 12, 4 1/2″ x 12, 4 3/4″ x 12, 5″ x 12 | |||
Hydraulic Wings | 4 x 48″ 2 off | ||||
Stuf Axle Size | 60mm | ||||
Main Frame Size | 150 x 100 x 6 RHS (Grade 350) (6″ x 4″ x 1/4″) | ||||
Gang Frame Size | 200 x 100 x 6 RHS (Grade 350) (8″ x 4″ x 1/4″) | ||||
Gang Axles | 19/21/23 degrees | ||||
Gang Bearings | 28.6mm (1 1/8″) SQ Duraflex | ||||
Gang Bolts | 4 x 16mm Grade 5.8 | ||||
Scrapers | Grizzly Floppy T Bar Scrapers | ||||
Spool Size | 150mm Seamless Heavy Wall Pipe | ||||
Pull Tongue | Fixed 70mm Thick x 50mm Hole | ||||
Disc Size | 610mm x 5mm (24″ x 3/16″) Fluted (Optional 26″ available) | ||||
Filler Discs | 510mm x 4mm (20″ x 5/32″) |
Download the Brochure
WHAT’S INSIDE:
- Product Overview
- Specifications
- Request Pricing Guide
Similar Equipment
Field Boss Folding Wing
Tiny 230
True Blue
The Coaster
Equipment