Field Master | Transportable Offset Disc Plough
FieldMaster – Mastering Farm Productivity.
FieldMaster folds to a compact 2.5 metres width, making road transport simple, and movement between paddocks easier than opening and shutting the gate. With “GTC”, (Grizzly Touch Control) hydraulic controls, you need never leave your cab. Folding, and configuring for transport is at your fingertips.
While travelling, you’ll appreciate the ground clearance of the FieldMaster. The patented folding mechanism and vertical lift wheel legs, create a uniquely balanced machine that folds to enable easy transport through farm gates.
With “GTC” controls you can change the attack angle on-the-move. Power through all kinds of terrain, and if you need to change the attack angle, do it right from the cab.
As with all Grizzly disc ploughs, FieldMaster disc gangs are easy to service. Discs are easy to replace. Gang axles are protected from impact damage. The Grizzly layout gives you a full cut and an excellent, smooth finish.
Travel Specialist…
Carefully crafted to fold to a narrow 2.5m width for travel, the Grizzly FieldMaster fits easily through gates. Narrow folding means safe road travel wherever you need to take your FieldMaster. This machine is built to make life easier in every aspect of disc operation.
Tough Master…
Normal Grizzly Heavy Duty Frame to support heavy duty work. There is no tougher machine than FieldMaster. It’s Full Body Centre Frame keeps every gang just where you set it.
Straight Up & Down…
The secret is in the wheel lift. Legendary Grizzly reliability has been applied to FieldMaster’s unique vertical wheel lift mechanism. Allows compact folding for transport and provides greater clearance.
Depth Control…
“GTC” Hydraulic control sets the depth you want, but Grizzly users want more. FieldMaster has a positive depth stop that is direct, effective and easy to use. Another expression of increasing farm productivity and ease of use.
Australian Made
Family owned and operated as well as Australian Designed and built for Aussie farmers and Aussie conditions.
Aussie
Made
Patented T-Bar Scraper…
Grizzly Floppy T Bar Scrapers have proven over time to control soil and trash build up on axle spools. They allow you to continue to plough in all conditions.
Twist Out Bearing…
Easy service and minimum downtime with the strength and flexibility of Grizzly’s six bolt gang assemblies. Built to last with non wrap recessed bolts and a 2 year warranty.
Field Master Specifications
Model | FM028 | FM032 | FM036 | FM040 | FM044 | FM048 |
---|---|---|---|---|---|---|
Draught kW H.P. Required Approximate | 60-90kW (80-120hp) | 75-105kW (100-140hp) | 90-120kW (120-160hp) | 105-135kW (140-180hp) | 120-150kW (160-200hp) | 130-164kW (180-220hp) |
Hectares P/H @ 8kph | 2.4 | 2.8 | 3.2 | 3.6 | 4.0 | 4.3 |
Disc Spacing | 230mm (9″) | |||||
Weight (kg) Approximate | 4750kg | 5000kg | 5200kg | 5700kg | 5900kg | 6300kg |
Weight kg per disc | 170kg | 156kg | 144kg | 142kg | 134kg | 131kg |
Cutting Width @ 21 Degrees | 3.3m (10’10”) | 3.75m (12’5″) | 4.2m (13’9″) | 4.65m (15’3″) | 5m (16’8″) | 5.53m (18’1″) |
Transport Length | 8.9m | 9.1m | 9.35m | 9.6m | 9.8m | 10.5m |
No. of Bearings | 16 | 16 | 16 | 16 | 16 | 24 |
Tyre Size | 4x (13.0/65 x 18) 16 ply | |||||
Hydraulics | Lift Pressure 1200psi: 24″ Phasing Cylinders | |||||
Wheel Axle Size | Grizzly H70 Euro 6 Stud | |||||
Hydraulic Pitch | Level Lift with hydraulic fine tuning | |||||
Gang Frame | 250mm x 150mm 6mm RHS | |||||
Main Frame | 200mm x 100mm x 6mm RHS *see options | 200mm x 100mm x 9mm RHS | ||||
Gang Angles | 16 to 25 degrees – with “Grizzly Touch Control” | |||||
Gangs | Stationary Axles and 6 x 20mm Tie Bolts | |||||
Scrapers | Grizzly Floppy T Bar Scrapers – Pat. No. 602879, Reg. Design No. 95931 | |||||
Gang Bearings | 38mm x 100mm Self Aligning Greasable – 2 year warranty | |||||
Spool Size | 220mm Heavy Wall Pipe | |||||
Disc Size | 660mm x 6mm (26″ x 14″) Scalloped *see options | |||||
Filler Disc | 2 x Three notched filler discs 560mm x 6mm (22″ x 1/4″) | |||||
Pull Tongue | Articulated CAT3 *see options | |||||
Tail Lights | Brake and Indicator Lights and Towbar |
Field Master Options
Model | FM028 | FM032 | FM036 | FM040 | FM044 | FM048 |
---|---|---|---|---|---|---|
Disc – Scalloped | Standard-660mm x 6mm (26″ x 1/4″) 660mm x 8mm (26″ x 5/16″) | 710mm x 6mm (28″ x 1/4″) 710mm x 8mm (28″ x 5/16″) | ||||
Disc – Fluted | 710mm x 6mm (28″ x 1/4″) | 710mm x 8mm (28″ x 5/16″) | ||||
Pull Tongues | Articulated Cushion Hitch CAT2, 3, 4, 5 | |||||
“OVERSIZE” Sign Fitted | Optional | |||||
Spare Wheel Bracket | Bolt on spare wheel bracket | |||||
Mainframe Upgrade | Upgrade to 9mm RHS. Recommended for contractors available on the 28 to 36 plate machines only. Standard on rest of range. |
Download the Brochure
WHAT’S INSIDE:
- Product Overview
- Specifications
- Request Pricing Guide