Field Boss Folding Wing | Large Folding Disc Plough
The original folding wing Grizzly has had many improvements over the years and thousands of Australian farmers have put the Field Boss through its paces in some of the toughest conditions.
Field Boss Folding Wing is a 3 section machine which has hydraulic fold and available in sizes from 56 plate through to 108 plate in working widths from 6.4mtrs though to 12.2mtrs.
Suited to broad acre cropping cultivation in flat as well as undulating country, irrigation farming or even developing new country, the Field Boss Folding wing gives you a heavy yet versatile machine for all your cultivation applications.
Twist Out Bearing
Maximum reliability, minimum downtime and ease of maintenance. Grizzly’s twist in/out bearings and bearing housings with 6 bolt disc assembly. 2 year warranty on bearings. Never pull discs apart to change a bearing again. Can easily be changed in the field.
Patented ‘T’ Bar Scraper
Grizzly Floppy T-Bar Scraper system has proven over time to control soil and trash build up on axle spools. They allow you to continue working in all conditions. Get into a wet paddock earlier.
Hydraulic Pitch Control
Enables the set up of the machine to be fine tuned from the tractor seat. Helping to ensure a level finish. Also with inbuilt solid impact safe guard. Also assists in moving the machine around channels and rough terrain.
Australian Made
Family owned and operated as well as Australian Designed and built for Aussie farmers and Aussie conditions.
Aussie
Made
Tool Box & Tool Kit
To ensure all the tools you need to perform maintenance activities on your machine are always close at hand.
Heavy Duty Componentry
Bolt on / Bolt off stub axles and wheel legs allows for serviceability in the field if required. Lockable and greaseable hydraulic ram pins with hardened bushes ensure years of trouble free service.
Field Boss Folding Wing Specifications
Model | FW056 | FW064 | FW072 | FW076 | FW080 | FW084 | FW092 | FW100 | FW108 |
---|---|---|---|---|---|---|---|---|---|
Draught kW (hp) Requirements approx. | 120-157kW (160-210hp) | 135-172kW (180-230hp) | 156-186kW (210-250hp) | 164+kW (220+hp) | 170+kW (230+hp) | 178+kW (240+hp) | 186+kW (250+hp) | 240+kW (300+hp) | 242+kW (325+hp) |
Hectares P/H @8kph | 5 | 5.7 | 6.4 | 7.1 | 7.1 | 7.45 | 8.2 | 8.9 | 9.6 |
Disc Spacing | 230mm (9″) | ||||||||
Weight kg Approx | 6670kg | 7200kg | 8700kg | 900kg | 9350kg | 9700kg | 10100kg | 11400kg | 114880kg |
Weight kg per disc | 119kg | 113kg | 120kg | 118kg | 1170kg | 115kg | 110kg | 114kg | 110kg |
Cutting width @ 21 degrees | 6.4m (21’) | 7.3m (24’) | 8.2m (26’7″) | 8.55m (28″) | 9.1m (21’6″) | 9.5m (31’) | 10.4m (34’) | 11.3m (37’) | 12.2m (40’) |
Transport Width | 4.4m (14’5″) | 4.4m (14’5″) | 5.46m (17’11″) | 5.46m (17’11″) | 5.46m (17’11″) | 5.46m (17’11″) | 5.46m (17’11″) | 6.26m (20’6″ | 6.26m (20’6″ |
No. Bearings | 24 | 24 | 32 | 40 | 40 | 40 | 40 | 40 | 48 |
Hydraulics – Wheels (Phasing) | (3 3/4″ x 12″) (4″ x 12″) (4 1/4″ x 12″) (4 1/2″ x 12″) | (4 1/4″ x 12″) (4 1/2″ x 12″) (4 3/4″ x 12″) (5″ x 12″) | (4 1/4″ x 12″) (4 1/2″ x 12″) (5″ x 12″) (5 1/2″ x 12″) | ||||||
Hydraulic – Wings | 4″ x 36″ | 4″ x 48″ | 5″ x 48″ | ||||||
Pitch Control | 2.5” x 6” Hydraulic Pitch Control and Level Spring Assembly | 3” x 8” Hydraulic pitch control with dual spring assembly | |||||||
Tyre Size | 8 x (11.5/80 – 15.3) 16PR | 8 x (13.0/65 – 18) 16PR – see options | 8 x (305/70 R-19.5 road tyres) | ||||||
Wheel Axle Size | H70 | ||||||||
Gang Frame | 250mm x 150mm x 6mm RHS | ||||||||
Main Frame Size | 150 x 100 x 9mm RHS | 200mm x 100mm x 9mm RHS – 200mm x 100mm x 12.5mm RHS optional | |||||||
Pull Frame | SHS 150mm x 150mm x 9mm with reinforcement | ||||||||
Pull Tongue | Fixed CAT 3 – See options order to suit your tractor draw bar | ||||||||
Gang Angles | 19/21/23 degrees | ||||||||
Gang Bolts | 6 x 20mm tie bolts | ||||||||
Gang Axles | 38mm (1 1/2”) Square | ||||||||
Gang Bearing | Twist in, Self Aligning Greasable Bearing with a 2 year bearing warranty | ||||||||
Spool Size | 220mm Heavy Wall Pipe | ||||||||
Scrapers | Grizzly Floppy T-Bar Scrapers | ||||||||
Disc Size | 660mm x 6mm (26” x 1/4”) Scalloped – See Options | ||||||||
Filler Disc | 2 x filler discs 550mm x 6mm |
We have had a Field Boss Folding for 5 years now to improve the seedbed for our cereal crops to cultivate.
Mick Chalmers, Customer - Field Boss Folding Wing
It Fits Our Operation. Grizzly service is great. You can put it in Harsh Conditions and still work.
Mark Ellis, Customer - Field Boss Folding Wing
Download the
Field Boss Folding Wing Brochure
Download the Field Boss Folding Wing Specification and Detailed Equipment Guide
It will be emailed to you after a few quick questions.