Field Boss Fixed Frame | Simple Economical Ploughing
It can do just about any job for you, from light workings to heavy workings.
It’s simple, it’s strong and it’s no fuss ploughing. Available from 24 to 48 plate machines in working widths from 2.85m to 5.55m
It has all the running gear features, scrapers and hydraulic pitch control as well as adjustable gang angles packaged together in a basic, strong configuration that makes it a high performer in the field. Its frame configuration is for farmers that don’t need to fold for transport.
Twist Out Bearing
Maximum reliability, minimum downtime and ease of maintenance. Grizzly’s twist in/out bearings and bearing housings with 6 bolt disc assembly. 2 year warranty on bearings. Never pull discs apart to change a bearing again. Can easily be changed in the field.
Patented ‘T’ Bar Scraper
Grizzly Floppy T-Bar Scraper system has proven over time to control soil and trash build up on axle spools. They allow you to continue working in all conditions. Get into a wet paddock earlier.
Hydraulic Pitch Control
Enables the set up of the machine to be fine tuned from the tractor seat. Helping to ensure a level finish. Also with inbuilt solid impact safe guard. Also assists in moving the machine around channels and rough terrain.
Australian Made
Family owned and operated as well as Australian Designed and built for Aussie farmers and Aussie conditions.
Aussie
Made
Tool Box & Tool Kit
To ensure all the tools you need to perform maintenance activities on your machine are always close at hand.
Heavy Duty Componentry
Bolt on / Bolt off stub axles and wheel legs allows for serviceability in the field if required. Lockable and greaseable hydraulic ram pins with hardened bushes ensure years of trouble free service.
Field Boss Fixed Frame Specifications
Model | FF024 | FF028 | FF032 | FF036 | FF040 | FF044 | FF048 |
---|---|---|---|---|---|---|---|
Draught kW H.P. Required Approximate | 45-67kW (60-90hp) | 52-75kW (70-100hp) | 67-90W (90-120hp) | 82-112kW (110-150hp) | 90-120kW (120-160hp) | 97-130kW (130-180hp) | 112-150kW (150-200hp) |
Hectares P/H @ 8kph | 2.2 | 2.4 | 2.8 | 3.2 | 3.6 | 4.0 | 4.3 |
Disc Spacing | 230mm (9″) | ||||||
Weight (kg) Approximate | 2500kg | 2900kg | 3150kg | 3450kg | 3650kg | 3900kg | 4200kg |
Weight kg per disc | 106kg | 104kg | 98kg | 96kg | 91kg | 89kg | 88kg |
Cutting Width @ 21 Degrees | 2.85m (9’3”) | 3.3m (10’10”) | 3.75m (12’5”) | 4.2m (13’9”) | 4.6m (15’3”) | 5.1m (16’6”) | 5.55m (18’) |
Transport Width in Working Position | 3.4m (11’2”) | 3.8m (12’5”) | 4.2m (13’9”) | 4.7m (15’6”) | 5.1m (16’9”) | 5.55m (18’2”) | 6m (19’8”) |
Minimum Transport Width | 2.59m (9’7”) | 3.0m (10’2”) | 3.38m (10’11”) | 3.65m (11’11”) | 3.85m (12’7”) | 4.05m (13’3”) | 4.4m (14’4”) |
No. Bearings | 8 | 14 | 16 | 16 | 16 | 16 | 22 |
Hydraulics | 2 x Phasing Cylinders (3 1/4” x 12”) & (3 1/2” x 12”) | 2 x Phasing Cylinders (4” x 12”) & (4 1/4” x 12”) | |||||
Pitch Control | 2.5” x 6” Hydraulic Pitch Control and Level Spring Assembly | ||||||
Tyre Size | 2 x (11.5/80 – 15.3) 16PR | 4 x (11.5/80 – 15.3) 16PR | |||||
Wheel Axle Size | H60 See Options – can upgrade to H70 | H70 | |||||
Gang Frame | 250mm x 150mm x 6mm RHS | ||||||
Main Frame Size | 150 x 100 x 6mm RHS – See Options | 150 x 100 x 9mm RHS | |||||
Pull Frame | 150mm x 150mm x 9 SHS | ||||||
Pull Tongue | Fixed CAT 3 – See Options | ||||||
Gang Angles | 19/21/23 degrees | ||||||
Gang Bolts | 6 x 20mm tie bolts | ||||||
Gang Axles | 38mm (1 1/2”) Square | ||||||
Gang Bearing | Twist in, Self Aligning Greasable Bearing with a 2 year bearing warranty | ||||||
Spool Size | 220mm Heavy Wall Pipe | ||||||
Scrapers | Grizzly Floppy T-Bar Scrapers | ||||||
Disc Size | 660mm x 6mm (26” x 1/4”) Scalloped – See Options | ||||||
Filler Disc | 2 x filler discs 550mm x 6mm |
Heavy Rowcropper Options
Model | FF024 | FF028 | FF032 | FF036 | FF040 | FF044 | FF048 |
---|---|---|---|---|---|---|---|
Discs | Standard – 660mm x 6mm (26” x 1/4”) Scalloped 660mm x 8mm (26” x 5/16”) Scalloped 710mm x 6mm (28” x 1/4”) Scalloped 710mm x 8mm (28” x 5/16”) Scalloped | ||||||
660mm x 6mm (26” x 1/4”) Fluted 660mm x 8mm (26” x 5/16”) Fluted 710mm x 6mm (28” x 1/4”) Fluted 710mm x 8mm (28” x 5/16”) Fluted | |||||||
Pull Tongues | Fixed CAT 2, 4, 5 CAT 2, 3, 4, 5 Articulated CAT 2, 3, 4, 5 CAT 2, 3, 4, 5 | ||||||
Wheel axle upgrade | Upgrade from H60 to H70 24 to 40 plate only | ||||||
Bolt on Filler Discs | Adjustable scalloped filler disc on outside of rear gang for fine tuning finish (additional to standard filler discs | ||||||
Rear tow hitch | Heavy duty bolt on rear tow hitch or without tail lights and bracket for ‘oversize’ sign | ||||||
Spare Wheel Bracket | Bolt on spare wheel bracket | ||||||
Mainframe Upgrade | 150mm x 100mm x 9mm RHS | 200mm x 100mm x 9mm RHS |
Download the
Field Boss
Fixed Frame Brochure
Download the Field Boss Fixed Frame Specification and Detailed Equipment Guide
It will be emailed to you after a few quick questions.